Top Shopify stores using Fathom Analytics — page 8
365 Shopify stores in the AdLibrarySpy index have the Fathom Analytics tracking pixel detected on their storefront. Ranked by monthly visits (SimilarWeb, Aug 2026); showing 351–365.
| # | Store | VisitsMonthly visits | Growth | Live Meta ads | Products | Country |
|---|---|---|---|---|---|---|
| 351 | 22 | 🇺🇸 United States | ||||
| 352 | 1 | 🇬🇧 United Kingdom | ||||
| 353 | 697 | -46.5% | 338 | 🇨🇦 Canada | ||
| 354 | ||||||
| 355 | 8 | 🇮🇳 India | ||||
| 356 | 923 | -61.8% | ||||
| 357 | ![]() | 56 | 🇬🇧 United Kingdom | |||
| 358 | ![]() | 13 | 🇩🇰 Denmark | |||
| 359 | 14 | |||||
| 360 | 4 | 🇪🇸 Spain | ||||
| 361 | 495 | 🇩🇪 Germany | ||||
| 362 | ![]() | 219 | -83.5% | 32 | 🇸🇪 Sweden | |
| 363 | 807 | -28.5% | 229 | 🇩🇪 Germany | ||
| 364 | 25,001 | 🇬🇧 United Kingdom | ||||
| 365 | 160 | +227% | 1 | 🇩🇪 Germany |
Filter all of it, free
Combine niche, country, traffic, growth, ad activity and tech stack, open any store’s dossier, and track competitors. No card, no limits.
Other tracking pixels
- Google Ads Pixel1.1M
- Facebook Pixel713K
- Google Tag Manager572K
- TikTok Pixel408K
- Pinterest Pixel352K
- Google Analytics155K
- Google Analytics 4117K
- Snap Pixel58.2K
- Bing Ads49.4K
- Taboola27.8K
- Reddit Pixel11.3K
- OpenAI Tracking Pixel11K
- Twitter Pixel9.5K
- AppLovin AXON Pixel9.2K
- LinkedIn Insight Tag9.2K
- Criteo6.6K
- Google Analytics Enhanced Ecommerce3.2K
- The Trade Desk2.3K
- Outbrain2K
- Matomo Analytics1.5K
- Adobe Tag Manager803
- Plausible560


