Report · AdLibrarySpy index
The ecommerce store landscape, 2026
Which niches, countries and store technologies have the most Shopify stores — ranked by the number AdLibrarySpy tracks in each. Every figure is a live count from our index, not an estimate.
AdLibrarySpy tracks 3,951,251 Shopify stores. Here is how they break down.
The biggest niches
Across 35 top-level categories, these hold the most Shopify stores in our index — a read on where the ecommerce field is most crowded.
| # | Category | Shopify stores |
|---|---|---|
| 1 | Apparel | 919,392 |
| 2 | Home & Garden | 413,440 |
| 3 | Beauty & Fitness | 370,391 |
| 4 | Food & Drink | 233,382 |
| 5 | Health | 157,418 |
| 6 | People & Society | 132,453 |
| 7 | Sports | 126,556 |
| 8 | Arts & Entertainment | 121,697 |
| 9 | Toys & Hobbies | 90,072 |
| 10 | Pets & Animals | 86,081 |
| 11 | Autos & Vehicles | 80,237 |
| 12 | Business & Industrial | 77,060 |
| 13 | Gifts & Special Events | 63,510 |
| 14 | Consumer Electronics | 60,892 |
| 15 | Computers | 58,123 |
| 16 | Games | 36,942 |
| 17 | Books & Literature | 30,281 |
| 18 | Travel | 23,977 |
| 19 | Jobs & Education | 22,313 |
| 20 | Science | 12,135 |
See every category in the store directory.
The biggest specific niches
Zooming in: the most crowded subcategories, where picking a narrower angle means competing against the most stores.
| # | Category | Shopify stores |
|---|---|---|
| 1 | Face & Body Care · Beauty & Fitness | 229,971 |
| 2 | Clothing Accessories · Apparel | 207,340 |
| 3 | Food · Food & Drink | 107,278 |
| 4 | Women's Clothing · Apparel | 107,240 |
| 5 | Beverages · Food & Drink | 86,105 |
| 6 | Home Furnishings · Home & Garden | 81,082 |
| 7 | Sporting Goods · Sports | 80,985 |
| 8 | Casual Apparel · Apparel | 75,992 |
| 9 | Nutrition · Health | 67,183 |
| 10 | Pet Food & Supplies · Pets & Animals | 61,216 |
| 11 | Hair Care · Beauty & Fitness | 58,612 |
| 12 | Arts & Crafts · Toys & Hobbies | 56,780 |
| 13 | Home & Interior Decor · Home & Garden | 56,726 |
| 14 | Visual Art & Design · Arts & Entertainment | 53,701 |
| 15 | Parts & Services · Autos & Vehicles | 50,171 |
See every category in the store directory.
Top countries by Shopify stores
Where the Shopify stores we track are based, by the store’s own stated location.
| # | Category | Shopify stores |
|---|---|---|
| 1 | United States | 1,412,397 |
| 2 | United Kingdom | 276,916 |
| 3 | Canada | 183,676 |
| 4 | Australia | 165,590 |
| 5 | India | 146,896 |
| 6 | Germany | 136,154 |
| 7 | France | 131,251 |
| 8 | Netherlands | 85,287 |
| 9 | Spain | 74,786 |
| 10 | Italy | 67,811 |
| 11 | Japan | 54,772 |
| 12 | Pakistan | 54,331 |
| 13 | Hong Kong SAR China | 49,020 |
| 14 | Mexico | 46,051 |
| 15 | China | 40,856 |
| 16 | Brazil | 35,402 |
| 17 | Colombia | 35,264 |
| 18 | South Africa | 31,485 |
| 19 | United Arab Emirates | 31,207 |
| 20 | New Zealand | 30,843 |
See every category in the store directory.
Most-used tracking pixels
The ad and analytics pixels most common among the Shopify stores we track — a read on how stores measure and retarget.
| # | Category | Shopify stores |
|---|---|---|
| 1 | Google Ads Pixel | 1,107,025 |
| 2 | Facebook Pixel | 713,262 |
| 3 | Google Tag Manager | 571,539 |
| 4 | TikTok Pixel | 407,564 |
| 5 | Pinterest Pixel | 351,620 |
| 6 | Google Analytics | 155,380 |
| 7 | Google Analytics 4 | 117,002 |
| 8 | Snap Pixel | 58,245 |
| 9 | Bing Ads | 49,425 |
| 10 | Taboola | 27,764 |
| 11 | Reddit Pixel | 11,270 |
| 12 | OpenAI Tracking Pixel | 10,945 |
| 13 | Twitter Pixel | 9,548 |
| 14 | AppLovin AXON Pixel | 9,243 |
| 15 | LinkedIn Insight Tag | 9,212 |
See every category in the store directory.
Most-used apps & technologies
The apps, platforms and tooling most common among the Shopify stores in our index — what a typical store’s stack looks like.
| # | Category | Shopify stores |
|---|---|---|
| 1 | Cloudflare | 3,922,970 |
| 2 | Cloudflare CDN | 3,895,806 |
| 3 | Arrive | 3,037,833 |
| 4 | Apple Pay | 1,811,294 |
| 5 | Google Pay | 1,680,790 |
| 6 | Shop Pay | 1,646,004 |
| 7 | PayPal Express Checkout | 1,569,088 |
| 8 | Google Adsense | 1,038,017 |
| 9 | YouTube Player | 861,880 |
| 10 | Google Workspace | 602,840 |
| 11 | Vimeo | 577,486 |
| 12 | Judge.me | 561,181 |
| 13 | Klaviyo | 456,144 |
| 14 | Klarna | 353,514 |
| 15 | Microsoft 365 | 298,215 |
See every category in the store directory.
Questions
- How many Shopify stores does AdLibrarySpy track?
- AdLibrarySpy tracks 3,951,251 Shopify stores, each with measured monthly traffic, the apps and pixels it runs, and its live Meta ads.
- What is the biggest ecommerce niche by number of Shopify stores?
- Apparel, with 919,392 Shopify stores in AdLibrarySpy’s index — ahead of Home & Garden (413,440) and Beauty & Fitness (370,391).
- Which country has the most Shopify stores?
- United States has the most of the Shopify stores AdLibrarySpy tracks, at 1,412,397.
- What is the most common Shopify store technology?
- Cloudflare, found on 3,922,970 of the Shopify stores in our index.
Method
Counts are the number of Shopify stores in AdLibrarySpy’s index that match each category, read live from the same directory each row links to (so a report figure always equals the stores behind that page). It is a count of the stores we track, not a census of every Shopify store that exists. Figures refresh hourly. Explore any row for the stores behind it.