Report · AdLibrarySpy index
The ecommerce store landscape, 2026
Which niches, countries and store technologies have the most Shopify stores — ranked by the number AdLibrarySpy tracks in each. Every figure is a live count from our index, not an estimate.
AdLibrarySpy tracks 4,071,424 Shopify stores. Here is how they break down.
For the ads themselves (how long they run, video share, discounts, hooks and landing pages), see the monthly Facebook ad statistics.
Monthly editions: State of Meta ads in e-commerce
A frozen snapshot each month of which Shopify stores run Meta ads, by niche and country, with a CSV download.
The biggest niches
Across 35 top-level categories, these hold the most Shopify stores in our index — a read on where the ecommerce field is most crowded.
| # | Category | Shopify stores |
|---|---|---|
| 1 | Apparel | 952,723 |
| 2 | Home & Garden | 445,616 |
| 3 | Beauty & Fitness | 380,430 |
| 4 | Food & Drink | 237,984 |
| 5 | Health | 159,919 |
| 6 | People & Society | 138,045 |
| 7 | Sports | 130,052 |
| 8 | Arts & Entertainment | 124,679 |
| 9 | Toys & Hobbies | 94,294 |
| 10 | Pets & Animals | 93,293 |
| 11 | Autos & Vehicles | 84,025 |
| 12 | Business & Industrial | 79,518 |
| 13 | Gifts & Special Events | 66,338 |
| 14 | Consumer Electronics | 65,515 |
| 15 | Computers | 59,240 |
| 16 | Games | 38,799 |
| 17 | Books & Literature | 31,900 |
| 18 | Travel | 25,109 |
| 19 | Jobs & Education | 22,992 |
| 20 | Science | 11,730 |
See every category in the store directory.
The biggest specific niches
Zooming in: the most crowded subcategories, where picking a narrower angle means competing against the most stores.
| # | Category | Shopify stores |
|---|---|---|
| 1 | Face & Body Care · Beauty & Fitness | 237,715 |
| 2 | Clothing Accessories · Apparel | 214,308 |
| 3 | Women's Clothing · Apparel | 110,015 |
| 4 | Food · Food & Drink | 109,916 |
| 5 | Home Furnishings · Home & Garden | 88,596 |
| 6 | Beverages · Food & Drink | 87,345 |
| 7 | Sporting Goods · Sports | 83,627 |
| 8 | Casual Apparel · Apparel | 79,767 |
| 9 | Nutrition · Health | 69,233 |
| 10 | Pet Food & Supplies · Pets & Animals | 67,410 |
| 11 | Home & Interior Decor · Home & Garden | 60,517 |
| 12 | Hair Care · Beauty & Fitness | 60,291 |
| 13 | Arts & Crafts · Toys & Hobbies | 58,521 |
| 14 | Visual Art & Design · Arts & Entertainment | 55,459 |
| 15 | Footwear · Apparel | 54,226 |
See every category in the store directory.
Top countries by Shopify stores
Where the Shopify stores we track are based, by the store’s own stated location.
| # | Category | Shopify stores |
|---|---|---|
| 1 | United States | 1,503,764 |
| 2 | United Kingdom | 286,728 |
| 3 | Canada | 180,060 |
| 4 | Australia | 166,909 |
| 5 | India | 146,498 |
| 6 | France | 138,442 |
| 7 | Germany | 132,999 |
| 8 | Netherlands | 83,819 |
| 9 | Spain | 83,439 |
| 10 | Italy | 69,548 |
| 11 | Japan | 56,544 |
| 12 | Pakistan | 55,828 |
| 13 | Hong Kong SAR China | 52,844 |
| 14 | Mexico | 48,105 |
| 15 | China | 42,318 |
| 16 | Brazil | 37,042 |
| 17 | Colombia | 34,806 |
| 18 | South Africa | 32,585 |
| 19 | New Zealand | 31,278 |
| 20 | United Arab Emirates | 31,252 |
See every category in the store directory.
Most-used tracking pixels
The ad and analytics pixels most common among the Shopify stores we track — a read on how stores measure and retarget.
| # | Category | Shopify stores |
|---|---|---|
| 1 | Google Ads Pixel | 1,134,401 |
| 2 | Facebook Pixel | 738,854 |
| 3 | Google Tag Manager | 582,739 |
| 4 | TikTok Pixel | 414,348 |
| 5 | Pinterest Pixel | 365,747 |
| 6 | Google Analytics | 148,004 |
| 7 | Google Analytics 4 | 111,943 |
| 8 | Snap Pixel | 63,613 |
| 9 | Bing Ads | 49,839 |
| 10 | OpenAI Tracking Pixel | 40,739 |
| 11 | Taboola | 29,382 |
| 12 | AppLovin AXON Pixel | 16,057 |
| 13 | Reddit Pixel | 11,283 |
| 14 | LinkedIn Insight Tag | 9,665 |
| 15 | Twitter Pixel | 9,504 |
See every category in the store directory.
Most-used apps & technologies
The apps, platforms and tooling most common among the Shopify stores in our index — what a typical store’s stack looks like.
| # | Category | Shopify stores |
|---|---|---|
| 1 | Cloudflare | 4,045,849 |
| 2 | Cloudflare CDN | 4,017,037 |
| 3 | Arrive | 3,222,948 |
| 4 | Apple Pay | 1,930,049 |
| 5 | Google Pay | 1,794,650 |
| 6 | Shop Pay | 1,789,658 |
| 7 | PayPal Express Checkout | 1,658,231 |
| 8 | Google Adsense | 1,068,351 |
| 9 | YouTube Player | 863,483 |
| 10 | Google Workspace | 587,564 |
| 11 | Vimeo | 581,022 |
| 12 | Judge.me | 562,457 |
| 13 | Klaviyo | 471,412 |
| 14 | Klarna | 369,442 |
| 15 | Microsoft 365 | 290,644 |
See every category in the store directory.
Questions
- How many Shopify stores does AdLibrarySpy track?
- AdLibrarySpy tracks 4,071,424 Shopify stores, each with measured monthly traffic, the apps and pixels it runs, and its live Meta ads.
- What is the biggest ecommerce niche by number of Shopify stores?
- Apparel, with 952,723 Shopify stores in AdLibrarySpy’s index — ahead of Home & Garden (445,616) and Beauty & Fitness (380,430).
- Which country has the most Shopify stores?
- United States has the most of the Shopify stores AdLibrarySpy tracks, at 1,503,764.
- What is the most common Shopify store technology?
- Cloudflare, found on 4,045,849 of the Shopify stores in our index.
Method
Counts are the number of Shopify stores in AdLibrarySpy’s index that match each category, read live from the same directory each row links to (so a report figure always equals the stores behind that page). It is a count of the stores we track, not a census of every Shopify store that exists. Figures refresh hourly. Explore any row for the stores behind it.